<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WIKA</title>
	<atom:link href="http://www.wika.co.id/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wika.co.id</link>
	<description>Indonesia&#039;s Leading Integrated EPC &#38; Investment Company</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>List of Participants for Psychological Test</title>
		<link>http://www.wika.co.id/career-news/list-of-participants-for-psychological-test/</link>
		<comments>http://www.wika.co.id/career-news/list-of-participants-for-psychological-test/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career News]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5647</guid>
		<description><![CDATA[List of Participants for Psychological Test. To see a list of Participants, Please click here.]]></description>
			<content:encoded><![CDATA[<p>List of Participants for Psychological Test. To see a list of Participants, Please <a href="http://www.wika.co.id/wp-content/uploads/2012/02/Panggil Psikotes Jakarta.pdf" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/career-news/list-of-participants-for-psychological-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Participants for Medical Check Up UNS-UGM.</title>
		<link>http://www.wika.co.id/career-news/list-of-participans-for-medical-check-up-batch-36-ugm-to-see-a-list-of-participants-mt/</link>
		<comments>http://www.wika.co.id/career-news/list-of-participans-for-medical-check-up-batch-36-ugm-to-see-a-list-of-participants-mt/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career News]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5630</guid>
		<description><![CDATA[List of Participants for Medical Checkup Batch UNS-UGM. To see a list of Participants, Please click here.]]></description>
			<content:encoded><![CDATA[<p>List of Participants for Medical Checkup Batch UNS-UGM. To see a list of Participants, Please <a href="http://www.wika.co.id/wp-content/uploads/2012/02/DAFTAR PESERTA TES KESEHATAN-UNS-UGM '12.pdf"  target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/career-news/list-of-participans-for-medical-check-up-batch-36-ugm-to-see-a-list-of-participants-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIKA’s Consortium Builds Kaltim Gas Power plant 2 x (50-60) MW</title>
		<link>http://www.wika.co.id/highlight/wika%e2%80%99s-consortium-builds-kaltim-gas-power-plant-2-x-50-60-mw/</link>
		<comments>http://www.wika.co.id/highlight/wika%e2%80%99s-consortium-builds-kaltim-gas-power-plant-2-x-50-60-mw/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5621</guid>
		<description><![CDATA[PT Wijaya Karya (Persero) Tbk (WIKA) is incorporated in consortium with PT Mega Eltra and PT Navigat appointed as contractor of Kaltim Gas Power Plant (Peaking) 2x (50-60) MW owned by PT PLN, according to the decree of Ministry of &#8230; <a href="http://www.wika.co.id/highlight/wika%e2%80%99s-consortium-builds-kaltim-gas-power-plant-2-x-50-60-mw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PT Wijaya Karya (Persero) Tbk (WIKA) is incorporated in consortium with PT Mega Eltra and PT Navigat appointed as contractor of   Kaltim Gas Power Plant (Peaking) 2x (50-60) MW owned by PT PLN, according to the decree of Ministry of Energy and Mineral Resources, General Directorate of Electricity Business &#8211; Holding Unit of Plant Development and Kalimantan Network No. 01.K/PJ/121/APBN/UIP KITRINGKAL/2O12 dated February 7, 2012 with a contract value of IDR. 925. 438. 366. 620.</p>
<p>In this EPC project consortium, WIKA gets 46% share of the contract total   in amount of IDR 425. 701. 648. 645 and the remaining 39% and 15% owned by PT Mega Eltra and PT Navigat. The project whose funding from the State Budget (APBN) will be built in Tanjung Batu village, Tenggarong Seberang District, Kutai Kartanegara Regency, East Kalimantan province for 18 months, beginning on March 2012 and is expected to begin operations for unit # 1 on June 2013 and unit # 2 on August 2013 with 365 calendar day maintenance period.</p>
<p>WIKA will do the construction work including the construction of Gas Turbine Generator, Stack and Silencer, Balance of Plant, Fuel system, Water Treatment Plant, Waste Water Treatment Plant, Power Transformer, 150 kV Substation, LV and MV panels, and other supporting equipment, while Navigat  and Mega Eltra will act as a supervisor and procurement of machinery. For the used machines from General Electric, heavy duty dual fuel type with a capacity of 70MW that will be assembled from France.</p>
<p>After operation time, the project will produce electricity about 140 MW by using gas fuel (High Speed Diesel) that supplied by PT PLN and intended to full fill the energy needs in Kalimantan (Borneo) island, especially for the province of East Kalimantan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/highlight/wika%e2%80%99s-consortium-builds-kaltim-gas-power-plant-2-x-50-60-mw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Manual</title>
		<link>http://www.wika.co.id/board-manual/board-manual/</link>
		<comments>http://www.wika.co.id/board-manual/board-manual/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Manual]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5614</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wika.co.id/wp-content/uploads//2012/02/Board-Manual.pdf" target="_blank"><img src="http://www.wika.co.id/wp-content/themes/wika/images/pdf.png" alt="" width="19" height="23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/board-manual/board-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Analyst</title>
		<link>http://www.wika.co.id/career-list/financial-analyst-3/</link>
		<comments>http://www.wika.co.id/career-list/financial-analyst-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career List]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5565</guid>
		<description><![CDATA[PT Wijaya Karya (Persero) Tbk. as a leading company with EPC and Investment business in Energy, Industrial Plant, Oil &#38; Gas and Infrastructure sectors with operations in Indonesia and Overseas are seeking talented Indonesian nationals to fill the following position &#8230; <a href="http://www.wika.co.id/career-list/financial-analyst-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PT Wijaya Karya (Persero) Tbk. as a leading  company with EPC and Investment business in Energy, Industrial Plant, Oil &amp;  Gas and Infrastructure sectors with operations in Indonesia and Overseas are  seeking talented Indonesian nationals to fill the following position : </p>
<p><strong>FINANCIAL  ANALYST (FA)</strong></p>
<ul>
<li>Age max. 32 years</li>
<li>Bachelor degree in Accounting, Master in Management is an advantage</li>
<li>GPA min. 2.75</li>
<li>Experience in conducting Credit analysis, Feasibility studies, Corporate  &amp; project financing</li>
<li>Min. 2 years of experience in treasury, banking, investment, merger &amp;  acquisition</li>
<li>Fluent in English (Score TOEFL min. 500) </li>
</ul>
<p>JobApplication letter, CV and recent photos sent via email  to: </p>
<p>    <strong><a href="mailto:job-wika@wika.co.id">job-wika@wika.co.id</a></strong> </p>
<p>  by stating the position code on email subject </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/career-list/financial-analyst-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Participans for Psycological Test Batch 36-UGM. To see a list of Participants MT</title>
		<link>http://www.wika.co.id/career-news/list-of-participans-for-psycological-test-batch-36-ugm/</link>
		<comments>http://www.wika.co.id/career-news/list-of-participans-for-psycological-test-batch-36-ugm/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career News]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5563</guid>
		<description><![CDATA[List of Participans for Psycological Test Batch 36-UGM. To see a list of Participants MT, Please click here.]]></description>
			<content:encoded><![CDATA[<p>List of Participans for Psycological Test Batch 36-UGM. To see a list of Participants MT, Please <a href="http://www.wika.co.id/wp-content/uploads/2012/02/DAFTAR PESERTA PSIKOTES-UGM12.pdf"  target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/career-news/list-of-participans-for-psycological-test-batch-36-ugm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Participans for Psycological Test Batch 36-UNS</title>
		<link>http://www.wika.co.id/career-news/list-of-participansfor-psycologycal-interview-batch-36-uns/</link>
		<comments>http://www.wika.co.id/career-news/list-of-participansfor-psycologycal-interview-batch-36-uns/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career News]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5558</guid>
		<description><![CDATA[List of Participans for Psycological Test Batch 36-UNS. Please click here]]></description>
			<content:encoded><![CDATA[<p>List of Participans for Psycological Test Batch 36-UNS. Please <a href="http://www.wika.co.id/wp-content/uploads/2012/02/DAFTAR PESERTA PSIKOTES-UNS12.pdf"  target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/career-news/list-of-participansfor-psycologycal-interview-batch-36-uns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Fabrication B-40(PT Wahana Sentra Niaga)</title>
		<link>http://www.wika.co.id/in-progress-industrial-plant/steel-fabrication-b-40pt-wahana-sentra-niaga/</link>
		<comments>http://www.wika.co.id/in-progress-industrial-plant/steel-fabrication-b-40pt-wahana-sentra-niaga/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Progress INDUSTRIAL PLANT]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5528</guid>
		<description><![CDATA[1,27]]></description>
			<content:encoded><![CDATA[<p>1,27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/in-progress-industrial-plant/steel-fabrication-b-40pt-wahana-sentra-niaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPC Tie-in Geothermal Power Plant Dieng</title>
		<link>http://www.wika.co.id/in-progress-industrial-plant/epc-tie-in-geothermal-power-plant-dieng/</link>
		<comments>http://www.wika.co.id/in-progress-industrial-plant/epc-tie-in-geothermal-power-plant-dieng/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Progress INDUSTRIAL PLANT]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5527</guid>
		<description><![CDATA[49,85]]></description>
			<content:encoded><![CDATA[<p>49,85</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/in-progress-industrial-plant/epc-tie-in-geothermal-power-plant-dieng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Structure for Balley Type DS B51 and 54m (PT Bhakti Pertiwi)</title>
		<link>http://www.wika.co.id/in-progress-industrial-plant/steel-structure-for-balley-type-ds-b51-and-54m-pt-bhakti-pertiwi/</link>
		<comments>http://www.wika.co.id/in-progress-industrial-plant/steel-structure-for-balley-type-ds-b51-and-54m-pt-bhakti-pertiwi/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Progress INDUSTRIAL PLANT]]></category>

		<guid isPermaLink="false">http://www.wika.co.id/?p=5526</guid>
		<description><![CDATA[2,19]]></description>
			<content:encoded><![CDATA[<p>2,19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wika.co.id/in-progress-industrial-plant/steel-structure-for-balley-type-ds-b51-and-54m-pt-bhakti-pertiwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

